Minimum Power Incremental Control Allocation Using Real-Time Power Measurements
| dc.contributor.author | Çimen, S. | |
| dc.contributor.author | Fichter, W. | |
| dc.date.accessioned | 2026-08-14T09:30:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper proposes a power-optimal incremental allocation scheme for over-actuated aircraft configurations. The proposed allocation scheme is built upon a baseline incremental nonlinear dynamic inversion (INDI) controller. The algorithm consists of a two-stage allocation scheme. First, the incremental pseudo controls are allocated in a direction-preserving manner when actuator saturation occurs. Second, a global objective function is minimized that provides global power optimality for the aircraft, by utilizing a null space transition scheme. Existing methods either minimize only L1/L2 norm of the actuator command increments, or use a power consumption model to construct a secondary objective function for the allocation. In this paper, we propose a secondary objective function that is dependent on the real-time power consumption of the actuators. The method does not require an energy model for the actuators, which can be cumbersome to approximate accurately. Nonlinear simulation results with a transition aircraft demonstrate reduced power consumption in comparison to existing model-based approaches. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4755 | |
| dc.language.iso | en | |
| dc.title | Minimum Power Incremental Control Allocation Using Real-Time Power Measurements |
Files
Original bundle
1 - 1 of 1
