BladeSense - a novel approach for measuring dynamic helicopter rotor blade deformation
BladeSense - a novel approach for measuring dynamic helicopter rotor blade deformation
dc.contributor.author | Weber, S. | |
dc.contributor.author | Southgate, D. | |
dc.contributor.author | Mullaney, K. | |
dc.contributor.author | James, S. | |
dc.contributor.author | Rutherford, R. | |
dc.contributor.author | Sharma, A. | |
dc.contributor.author | Lone, M. | |
dc.contributor.author | Kissinger, T. | |
dc.contributor.author | Chehura, E. | |
dc.contributor.author | Staines, S. | |
dc.contributor.author | Pekmezci, H. | |
dc.contributor.author | Zanotti Fragonara, L. | |
dc.contributor.author | Petrunin, I. | |
dc.contributor.author | Williams, D. | |
dc.contributor.author | Moulitsas, I. | |
dc.contributor.author | Cooke, A. | |
dc.contributor.author | Lawson, N. | |
dc.contributor.author | Rosales, W. | |
dc.contributor.author | Tatam, R. | |
dc.contributor.author | Morrish, P. | |
dc.contributor.author | Fairhurst, M. | |
dc.contributor.author | Atack, R. | |
dc.contributor.author | Bailey, G. | |
dc.contributor.author | Morley, S. | |
dc.date.accessioned | 2021-03-04T15:52:20Z | |
dc.date.available | 2021-03-04T15:52:20Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Technologies that allow accurate measurement of rotorblade dynamics can impact almost all areas of the rotorcraft sector; ranging from maintenance all the way to blade design. The BladeSense project initiated in 2016 aims to take a step in developing and demonstrating such a capability using novel fibre optic sensors that allow direct shape measurement. In this article the authors summarise key project activities in modelling and simulation, instrumentation development and ground testing. The engineering approach and associated challenges and achievements in each of these disciplines are discussed albeit briefly. This ranges from the use of computational aerodynamics and structural modelling to predict blade dynamics to the development of direct fibre optic shape sensing that allows measurements above 1kHz over numerous positions on the blade. Moreover, the development of the prototype onboard system that overcomes the challenge of transferring data between the rotating main rotor to the fixed fuselage frames is also discussed. | |
dc.identifier.other | 170 - BladeSense - A novel approach for measuring dynamic helicopter rotor blade deformation.pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3919 | |
dc.language.iso | en | |
dc.title | BladeSense - a novel approach for measuring dynamic helicopter rotor blade deformation |
Files
Original bundle
1 - 1 of 1