Tau coupling investigation using positive wavelet analysis
Tau coupling investigation using positive wavelet analysis
dc.contributor.author | Lu, L. | |
dc.contributor.author | Jump, M. | |
dc.contributor.author | Jones, M. | |
dc.date.accessioned | 2016-07-01T12:50:09Z | |
dc.date.available | 2016-07-01T12:50:09Z | |
dc.date.issued | 2012 | |
dc.identifier.other | ERF2012_086 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/711 | |
dc.language.iso | en | |
dc.subject.other | CFD | |
dc.title | Tau coupling investigation using positive wavelet analysis |
Files
Original bundle
1 - 1 of 1