Remote synthesis of loads on helicopter rotating components using linear regression, load path and statistical analyses
| dc.contributor.author | Yu, X. | |
| dc.contributor.author | Wright, C. | |
| dc.contributor.author | Heller, M. | |
| dc.date.accessioned | 2016-07-01T14:31:36Z | |
| dc.date.available | 2016-07-01T14:31:36Z | |
| dc.date.issued | 2008 | |
| dc.identifier.other | 4c1 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11881/993 | |
| dc.language.iso | en | |
| dc.subject.other | Structures and Materials | |
| dc.title | Remote synthesis of loads on helicopter rotating components using linear regression, load path and statistical analyses |
Files
Original bundle
1 - 1 of 1
