Mid-fidelity numerical approach to tiltrotor aerodynamics
Mid-fidelity numerical approach to tiltrotor aerodynamics
dc.contributor.author | Zanotti, A. | |
dc.contributor.author | Savino, A. | |
dc.contributor.author | Palazzi, M. | |
dc.contributor.author | Tugnoli, M. | |
dc.contributor.author | Muscarello, V. | |
dc.date.accessioned | 2024-12-12T18:47:32Z | |
dc.date.available | 2024-12-12T18:47:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The study of complex aerodynamics that characterise tiltrotors represents a challenge for computational fluid dynamics tools. URANS numerical solvers are typically used to explore the aerodynamic features that characterise the different flight conditions of these aircraft, but their computational cost limits their applications to a few vehicle configurations. The present work explores the capabilities of the new mid-fidelity aerodynamic code DUST, based on vortex particle method for wake modelling, to investigate the performance and flow physics of tiltrotors. A thorough assessment of the code capabilities was performed by comparison of numerical results with high-fidelity Computational Fluid Dynamics (CFD) data. This thorough comparison showed that the mid-fidelity numerical approach implemented in DUST is suitable for capturing flow physics related to the complex aerodynamic interactions between the proprotors and the wing along with the entire flight envelope of a tiltrotor. | |
dc.identifier.other | ERF-2021-039 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11881/4230 | |
dc.language.iso | en | |
dc.title | Mid-fidelity numerical approach to tiltrotor aerodynamics |
Files
Original bundle
1 - 1 of 1