New methodologies to improve health and usage monitoring system (HUMS) performance using anomaly detection applied on helicopter vibration data
| dc.contributor.author | Mouterde, J. | |
| dc.contributor.author | Bendisch, S. | |
| dc.date.accessioned | 2016-07-01T12:35:31Z | |
| dc.date.available | 2016-07-01T12:35:31Z | |
| dc.date.issued | 2013 | |
| dc.identifier.other | erf2013_130 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11881/635 | |
| dc.language.iso | en | |
| dc.subject.other | Operational Aspects and Safety | |
| dc.title | New methodologies to improve health and usage monitoring system (HUMS) performance using anomaly detection applied on helicopter vibration data |
Files
Original bundle
1 - 1 of 1
