High-fidelity structural loads analysis of the ONERA 7A rotor
High-fidelity structural loads analysis of the ONERA 7A rotor
dc.contributor.author | Yeo, H. | |
dc.contributor.author | Potsdam, M. | |
dc.contributor.author | Ortun, B. | |
dc.contributor.author | Truong, K.V. | |
dc.date.accessioned | 2018-10-22T08:26:01Z | |
dc.date.available | 2018-10-22T08:26:01Z | |
dc.date.issued | 2016 | |
dc.identifier.other | ERF2016_97_H. YEO _P | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3716 | |
dc.language.iso | en | |
dc.subject.other | Dynamics | |
dc.title | High-fidelity structural loads analysis of the ONERA 7A rotor |
Files
Original bundle
1 - 1 of 1
- Name:
- ERF2016_97_H. YEO _P.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description: