European Mum-T (Emum-T) Flight Demonstration Within Musher Program
| dc.contributor.author | Thomassey, L. | |
| dc.contributor.author | Curtis, S. | |
| dc.contributor.author | Le Vern, X. | |
| dc.contributor.author | Aiello, D. | |
| dc.date.accessioned | 2026-08-14T09:35:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This project has demonstrated that in Europe, different industrial companies and more especially two major helicopters and UAV manufacturers have been able to ensure interoperability (up to LOI4) between two helicopters and 2 UAVs at 1000km distance. This paper presents the works performed on the CONOPS, the MUM-T simulations and the MUM-T system architecture modelling under NAFV4 framework which have been realized to identify the crucial European MUM-T capabilities and services. Moreover, the paper presents the typology of the network used with the associated adequate communication protocol which has been developed in order to ensure the interoperability between MUM-T equipped helicopters and UAV payload and aerial platform. In addition, Thales have introduced the concept of the MUM-T Supervision Station in order to manage dynamically MUM-T support requests and services access authorizations, and also to ensure safety of operation by generating alarms (such as Proximity alarm, UAV/Helicopter allocated zones conflict). This project is a first step in the European MUM-T which will allow us to prepare the MDCC (Multi Domain Combat Cloud) level in the next few years. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4850 | |
| dc.language.iso | en | |
| dc.title | European Mum-T (Emum-T) Flight Demonstration Within Musher Program |
Files
Original bundle
1 - 1 of 1
