Comparison of finite-state dynamic stall theory with unsteady data
Comparison of finite-state dynamic stall theory with unsteady data
dc.contributor.author | Ahaus, L.A. | |
dc.contributor.author | Peters, D.A. | |
dc.date.accessioned | 2016-07-01T14:31:36Z | |
dc.date.available | 2016-07-01T14:31:36Z | |
dc.date.issued | 2008 | |
dc.identifier.other | 4b2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/991 | |
dc.language.iso | en | |
dc.subject.other | Aerodynamics | |
dc.title | Comparison of finite-state dynamic stall theory with unsteady data |
Files
Original bundle
1 - 1 of 1