Hovering Rotor FM Of The Urban-Rescue Wind Tunnel Model
| dc.contributor.author | van der Wall, B. G. | |
| dc.contributor.author | Schneider, O. | |
| dc.contributor.author | Wilke, G. A. | |
| dc.date.accessioned | 2026-08-14T09:35:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In 2024 the first test of a new Mach-scaled helicopter model for the medium-size low speed wind tunnel in Braunschweig was performed. This paper focuses on hovering rotor experimental data analysis and validation by comprehensive as well as computational fluid dynamics codes. Very good agreement is found between the different codes and experimental data for thrust, power and figure of merit. Stall characteristics are different in the codes and reasons are identified. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4813 | |
| dc.language.iso | en | |
| dc.title | Hovering Rotor FM Of The Urban-Rescue Wind Tunnel Model |
Files
Original bundle
1 - 1 of 1
