A coupled multibody - mid fidelity aerodynamic tool for the simulation of tiltrotor manoeuvres
A coupled multibody - mid fidelity aerodynamic tool for the simulation of tiltrotor manoeuvres
| dc.contributor.author | Savino, A. | |
| dc.contributor.author | Cocco, A. | |
| dc.contributor.author | Zanoni, A. | |
| dc.contributor.author | Zanotti, A. | |
| dc.contributor.author | Muscarello, V. | |
| dc.date.accessioned | 2024-12-12T18:47:38Z | |
| dc.date.available | 2024-12-12T18:47:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | A nonlinear aeroelastic numerical tool was used in the present work for the evaluation of loads and vibratory levels of a tiltrotor aircraft during critical transient manoeuvres. The numerical tool applicable to fixed and rotary-wing aircraft was obtained by joining the multibody solver MBDyn and the mid-fidelity aerodynamic tool DUST, through the partitioned Multiphysics coupling library preCICE. The aim of this work was to assess the ability of the nonlinear approach implemented in the coupled MBDyn-DUST tool for the simulation of tiltrotor aerodynamics and dynamics during a roll manoeuvre to be used for the preliminary design of novel tiltrotor configurations. This activity was performed in the framework of the EU funded CleanSky 2 FORMOSA project, aimed to the design of a novel wing movable surface system for the NextGen Civil Tiltrotor aircraft. | |
| dc.identifier.other | ERF-2021-114 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4295 | |
| dc.language.iso | en | |
| dc.title | A coupled multibody - mid fidelity aerodynamic tool for the simulation of tiltrotor manoeuvres |
Files
Original bundle
1 - 1 of 1