Analysis Of The Impact Resistance Of Adhesively Bonded, Curved Polycarbonate Windshields
| dc.contributor.author | Bühler, L. | |
| dc.contributor.author | Ritt, S. A. | |
| dc.contributor.author | Schlie, D. | |
| dc.contributor.author | Toso, N. | |
| dc.contributor.author | Voggenreiter, H. | |
| dc.contributor.author | Tretter, M. | |
| dc.contributor.author | Kronhofmann, P. | |
| dc.contributor.author | Leege, E. | |
| dc.date.accessioned | 2026-08-14T09:35:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Polycarbonate windshields have superior impact properties but deform significantly during impact. In this paper, the deformation during impact with a soft impactor was measured and compared to simulation results. A cylindrical windshield with a length of 1400 mm and a radius of 460 mm, derived from a real geometry, was impacted with an artificial bird at 65 m/s. To measure the full-field deformation in the impact area, a film with a printed speckle pattern was applied on the windshield and 3D Digital Image Correlation (DIC) was used. The finite element simulations were performed in LS-DYNA. To enable a comparison of the deformations, the subset midpoints of the DIC results were used as history nodes in the simulation. This method facilitated the identification of regions that exhibited varying degrees of deformation and enabled both qualitative and quantitative comparisons to be made. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4837 | |
| dc.language.iso | en | |
| dc.title | Analysis Of The Impact Resistance Of Adhesively Bonded, Curved Polycarbonate Windshields |
Files
Original bundle
1 - 1 of 1
