System Identification Driven High-Performance Controller Design For An Agile Small Rotorcraft UAV
| dc.contributor.author | Petit, P. | |
| dc.contributor.author | Seher-Weiß, S. | |
| dc.contributor.author | Wartmann, J. | |
| dc.contributor.author | Donkels, A. | |
| dc.date.accessioned | 2026-08-14T09:30:16Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper presents an efficient methodology for improving an existing legacy controller for the MIDIARTIS, a very agile 10 kg rotorcraft Unmanned Aerial Vehicle (UAV) by leveraging the same legacy controller as a basis for system identification flight tests. The legacy autopilot was modified to enable the injection of system identification signals into the control reference values and to actuator signals during flight. This allowed the excitation of low, middle and high frequencies of the rotorcraft UAV with an active controller stabilizing the UAV either in hover condition or on a trajectory during forward flight. The resulting data was then used to identify a physical 9-degrees of freedom model, accounting for rotor flapping and engine states. Based on this model, an improved flight controller was developed which is shown to greatly improve agility and precision of the rotorcraft UAV. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4756 | |
| dc.language.iso | en | |
| dc.title | System Identification Driven High-Performance Controller Design For An Agile Small Rotorcraft UAV |
Files
Original bundle
1 - 1 of 1
