Potential Of Unconventional Low-Noise Propulsion Designs For Uav/Uam Applications
| dc.contributor.author | Sieradzki, A. | |
| dc.contributor.author | Kekus-Kumor, P. | |
| dc.contributor.author | Klimczyk, W. | |
| dc.date.accessioned | 2026-08-13T14:17:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The aim of this work is to evaluate the potential of unconventional low-noise propulsion designs for UAV and UAM vehicles. The paper presents three types of proposed solutions for reducing noise and improving propul- sion system performance. The first proposal addresses the issue of increased noise due to the interaction between propellers and supporting arms, exploring noise mitigation possibilities through a novel arm design. The subsequent two proposals involve coaxial co-rotating rotors and ducted rotors with compact duct design, which aim to improve aeroacoustic performance while maintaining the same propulsor diameter as the refer- ence isolated propeller. The paper presents the results of experimental tests of the prototype solutions con- ducted in an anechoic chamber in hover conditions. Comparisons with the reference case demonstrated sig- nificant potential of the proposed solutions, allowing to achieve noise reduction of up to 17.2 dB(A) and aero- dynamic efficiency improvement of up to 5%. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4600 | |
| dc.language.iso | en | |
| dc.title | Potential Of Unconventional Low-Noise Propulsion Designs For Uav/Uam Applications |
Files
Original bundle
1 - 1 of 1
