Long-Term Effects Of Moisture Absorption In CF/PEKK Composites
| dc.contributor.author | Sarma, V. H. | |
| dc.contributor.author | Chemello, E. | |
| dc.contributor.author | Stefanakis, A. | |
| dc.contributor.author | Fantoni, G. | |
| dc.contributor.author | Tirelli, M. | |
| dc.contributor.author | Grande, A. M. | |
| dc.date.accessioned | 2026-08-14T09:34:59Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Carbon fiber-reinforced polyetherketoneketone (CF/PEKK) thermoplastic composites were tested under various aging conditions to investigate the effects of moisture absorption on their mechanical properties, including static and fatigue performance. Accelerated moisture uptake was modeled up to saturation using Fick's law, enabling the derivation of the corresponding moisture absorption curve. This experimental procedure replicates the long-term environmental exposure typically experienced by high-performance composites. Both unconditioned (as-received) and moisture-conditioned CF/PEKK samples were analyzed to assess changes in static and fatigue responses under cyclic loading. The results demonstrated a reduction in overall mechanical performance for the conditioned samples compared to their unconditioned counterparts, indicating the detrimental impact of moisture on fatigue life and structural integrity. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4797 | |
| dc.language.iso | en | |
| dc.title | Long-Term Effects Of Moisture Absorption In CF/PEKK Composites |
Files
Original bundle
1 - 1 of 1
