Analysis, Development, And Simulation Of A Mission System For MUM-T Operational Scenarios
| dc.contributor.author | Cicalini, M. | |
| dc.contributor.author | Lukasiewicz, M.S. | |
| dc.contributor.author | Frisini, D. | |
| dc.contributor.author | Masarati, P. | |
| dc.date.accessioned | 2026-08-13T14:17:25Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper describes the modelling and the simulation of a mission system for manned-unmanned teaming operational scenarios, with a specific focus on rotorcraft applications. To accomplish the task, a high-level architecture to enable teaming is defined and prototypes of a Pilot Onboard Station and a Ground Control Station have been realized. Both prototypes are coded with open-source software like QGroundControl, and are meant to cover all the flight phases of planning, monitoring, and decision support. They were integrated in a helicopter flight simulator specifically designed for teaming simulation, in which the aeromechanical and feedback implementation of the main vehicle are based on an MBDyn/Simulink architecture and the uncrewed vehicles are simulated using AirSim with PX4-Autopilot as flight controller. The involved graphics engine is Unreal Engine 5, chosen due to its high graphical realism. With this configuration, a final test campaign was performed, from hardware and software setup to the description of results. These are encouraging in terms of required workload and intuitiveness, opening the way to more mature implementations. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4634 | |
| dc.language.iso | en | |
| dc.title | Analysis, Development, And Simulation Of A Mission System For MUM-T Operational Scenarios |
Files
Original bundle
1 - 1 of 1
