A comparative study of three methodology for modeling dynamic stall
A comparative study of three methodology for modeling dynamic stall
dc.contributor.author | Sankar, L.N. | |
dc.contributor.author | Zibi-Bailly, J. | |
dc.contributor.author | LeBalleur, J.C. | |
dc.contributor.author | Blaise, D. | |
dc.contributor.author | Rouzaud, O. | |
dc.contributor.author | Rhee, M. | |
dc.date.accessioned | 2016-06-29T16:51:14Z | |
dc.date.available | 2016-06-29T16:51:14Z | |
dc.date.issued | 2002 | |
dc.identifier.other | ERF2002100 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/468 | |
dc.language.iso | en | |
dc.subject.other | Aerodynamics | |
dc.title | A comparative study of three methodology for modeling dynamic stall |
Files
Original bundle
1 - 1 of 1