Measurement of peak temperature rise above helicopter platforms due to hot gas plumes - Interpretatin and evaluation of regulations on turbulence and hot gas plumes
Measurement of peak temperature rise above helicopter platforms due to hot gas plumes - Interpretatin and evaluation of regulations on turbulence and hot gas plumes
dc.contributor.author | Moonen, N. | |
dc.date.accessioned | 2016-07-01T12:50:04Z | |
dc.date.available | 2016-07-01T12:50:04Z | |
dc.date.issued | 2012 | |
dc.identifier.other | ERF2012_162 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/650 | |
dc.language.iso | en | |
dc.subject.other | Operational Aspects | |
dc.title | Measurement of peak temperature rise above helicopter platforms due to hot gas plumes - Interpretatin and evaluation of regulations on turbulence and hot gas plumes |
Files
Original bundle
1 - 1 of 1