Computational fluid dynamics analyses of ship air wakes using detached-Eddy simulation
Computational fluid dynamics analyses of ship air wakes using detached-Eddy simulation
dc.contributor.author | Lawson, S.J. | |
dc.contributor.author | Crozon, C. | |
dc.contributor.author | Dehaeze, F. | |
dc.contributor.author | Steijl, R. | |
dc.contributor.author | Barakos, G.N. | |
dc.date.accessioned | 2016-07-01T12:50:07Z | |
dc.date.available | 2016-07-01T12:50:07Z | |
dc.date.issued | 2012 | |
dc.identifier.other | ERF2012_055 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/685 | |
dc.language.iso | en | |
dc.subject.other | Aerodynamic interactions | |
dc.title | Computational fluid dynamics analyses of ship air wakes using detached-Eddy simulation |
Files
Original bundle
1 - 1 of 1