Effect Of Structural Nonlinearities On Aeroelastic Stability Of A Wing-Propeller System
| dc.contributor.author | Lazzaro, G. | |
| dc.contributor.author | Quaranta, G. | |
| dc.contributor.author | Muscarello, V. | |
| dc.date.accessioned | 2026-08-14T09:35:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper investigates the impact of freeplay nonlinearity on the aeroelastic stability of a wing-propeller system representative of an electric Vertical Take-Off and Landing (eVTOL) vehicle. The freeplay is introduced in the propeller tilting mechanism, affecting the pitch degree of freedom. Stability analyses are carried out in airplane mode, using freestream velocity as the primary parameter. The study begins with the standalone propeller-pylon system and is subsequently extended to the complete configuration, including wing structural dynamics. The analysis employs a multibody dynamics framework coupled with a mid-fidelity aerodynamic solver based on the vortex particle method. Bifurcation diagrams reveal the emergence of limit cycle oscillations in pre-flutter conditions, underscoring their potential impact on the fatigue life of system components. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4815 | |
| dc.language.iso | en | |
| dc.title | Effect Of Structural Nonlinearities On Aeroelastic Stability Of A Wing-Propeller System |
Files
Original bundle
1 - 1 of 1
