Simulator Experiments For Aeroelastic Rotorcraft-Pilot Couplings
| dc.contributor.author | Zanoni, A. | |
| dc.contributor.author | S., M. | |
| dc.contributor.author | Masarati, P. | |
| dc.contributor.author | Zilletti, M. | |
| dc.date.accessioned | 2026-08-14T09:30:15Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Rotorcraft pilot couplings, particularly pilot-assisted oscillations, result from interactions between pilot biomechanics and vehicle dynamics, potentially causing instabilities. Traditional stability analysis uses simplified biodynamic feedthrough models, focusing on inter-pilot variability under standard conditions. However, biodynamic feedthrough varies with muscle activation, which changes based on task demands. This study employs a purposely-developed testbed to evaluate the biodynamic feedthrough in pilot-in-the-loop tests. Two scenarios were tested: maintaining leveled flight amid turbulence in degraded visual conditions and an ADS-33 vertical repositioning maneuver. Preliminary results indicate significant differences between closed-loop flight behavior and open-loop biodynamic feedthrough estimates, confirming task-dependent changes in pilot impedance. This work advances rotorcraft-pilot coupling risk assessment by capturing real-world pilot-vehicle coupling, moving beyond static biomechanical models. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4732 | |
| dc.language.iso | en | |
| dc.title | Simulator Experiments For Aeroelastic Rotorcraft-Pilot Couplings |
Files
Original bundle
1 - 1 of 1
