Estimation of interface loads by multi-body dynamics simulation/modeling and validation with flight test data
Estimation of interface loads by multi-body dynamics simulation/modeling and validation with flight test data
dc.contributor.author | König, H. | |
dc.contributor.author | Minciotti, M. | |
dc.date.accessioned | 2018-10-22T08:26:04Z | |
dc.date.available | 2018-10-22T08:26:04Z | |
dc.date.issued | 2016 | |
dc.identifier.other | ERF2016_142_H. KONIG_P | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3747 | |
dc.language.iso | en | |
dc.subject.other | Aircraft Design | |
dc.title | Estimation of interface loads by multi-body dynamics simulation/modeling and validation with flight test data |
Files
Original bundle
1 - 1 of 1
- Name:
- ERF2016_142_H. KONIG_P.pdf
- Size:
- 843.61 KB
- Format:
- Adobe Portable Document Format
- Description: