Uncertainty quantification of noise abatement flight procedures
Uncertainty quantification of noise abatement flight procedures
dc.contributor.author | Olsman, W.F.J. | |
dc.date.accessioned | 2018-05-31T09:10:31Z | |
dc.date.available | 2018-05-31T09:10:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Noise abatement flight procedures are usually designed under the assumption that the resulting flight path will be executed by the pilot with very high accuracy. A previous investigation, however, has shown that even though the flight path is accurately controlled there still is a significant spread in the measured noise metric on the ground. The statistical values obtained in these flight tests are used in this paper to investigate the influence of uncertainty in the position, velocity and wind. The results indicate that the velocity along the flight path plays a dominant role in the resulting statistical properties of the noise metric on the ground. Furthermore it is shown that uncertainty in the velocity has a significant impact on benefit obtained by noise abatement flight procedures. This indicates the need to include uncertainty into the optimisation process. The results of the uncertainty quantification could also be used to compare different flight procedures in terms of robustness. | |
dc.identifier.other | ERF2015_0026_paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3545 | |
dc.language.iso | en | |
dc.subject.other | Acoustics | |
dc.title | Uncertainty quantification of noise abatement flight procedures |
Files
Original bundle
1 - 1 of 1
- Name:
- ERF2015_0026_paper.pdf
- Size:
- 821.36 KB
- Format:
- Adobe Portable Document Format
- Description: