Usage analysis, SLL dynamic assessment - Methods, benefits and constraints
Usage analysis, SLL dynamic assessment - Methods, benefits and constraints
dc.contributor.author | Laillet, E. | |
dc.contributor.author | Maisonneuve, P.L. | |
dc.contributor.author | Zuber, G. | |
dc.date.accessioned | 2016-07-01T12:50:10Z | |
dc.date.available | 2016-07-01T12:50:10Z | |
dc.date.issued | 2012 | |
dc.identifier.other | ERF2012_115 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/729 | |
dc.language.iso | en | |
dc.subject.other | Usage monitoring | |
dc.title | Usage analysis, SLL dynamic assessment - Methods, benefits and constraints |
Files
Original bundle
1 - 1 of 1