Wind Tunnel Test Of Two Electrical Lift Thrust Units To Assess Static And Dynamic Loads
| dc.contributor.author | Balatti, D. | |
| dc.contributor.author | Zilletti, M. | |
| dc.contributor.author | Duina, A. | |
| dc.contributor.author | Zaccara, M. | |
| dc.contributor.author | Dispenza, A. | |
| dc.contributor.author | Masarati, P. | |
| dc.date.accessioned | 2026-08-13T14:17:22Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The aeronautical community is showing increasing interest in innovative multi-propeller electric Vertical Take-Off and Landing (VTOL) aircraft for Advanced Air Mobility. This paper aims to contribute to the development of new methodologies and tools for assisting in the design of such aircraft from the early stages of their design. Specifically, the paper focuses on developing an experimental wind tunnel test rig to evaluate the static and dynamic loads produced by two electric Lift Thrust Units (eLTUs) under different flight conditions. The test rig measures all six static and dynamic load components in the fixed reference frame produced by each LTU while controlling the rotor speed. The experimental measurement data are correlated with an aeroelastic numerical model and used to explore the aerodynamic and structural interactions of the two LTUs. The introduction of an elastic support, at the base of the LTUs, was shown to be effective in improving the dynamic loads’ corre-lation. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4591 | |
| dc.language.iso | en | |
| dc.title | Wind Tunnel Test Of Two Electrical Lift Thrust Units To Assess Static And Dynamic Loads |
Files
Original bundle
1 - 1 of 1
