New methodology for HUMS vibratory data analysis
New methodology for HUMS vibratory data analysis
dc.contributor.author | Mermoz, E. | |
dc.contributor.author | Barraco, A. | |
dc.contributor.author | Krysinski, T. | |
dc.contributor.author | Herbert, C. | |
dc.date.accessioned | 2016-06-30T11:50:04Z | |
dc.date.available | 2016-06-30T11:50:04Z | |
dc.date.issued | 2000 | |
dc.identifier.other | 84_6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/524 | |
dc.language.iso | en | |
dc.subject.other | Maintenance/Hums | |
dc.title | New methodology for HUMS vibratory data analysis |
Files
Original bundle
1 - 1 of 1