The impact of civil tilt rotor aircraft on the air traffic management environment - A virtual engineering assessment
The impact of civil tilt rotor aircraft on the air traffic management environment - A virtual engineering assessment
dc.contributor.author | Haverdings, H. | |
dc.contributor.author | Cameron, N. | |
dc.contributor.author | Bruno, G. | |
dc.contributor.author | Sandri, F. | |
dc.contributor.author | Sodano, M. | |
dc.contributor.author | Paul, H. | |
dc.date.accessioned | 2016-07-01T13:10:06Z | |
dc.date.available | 2016-07-01T13:10:06Z | |
dc.date.issued | 2010 | |
dc.identifier.other | N.CAMERON_127_paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/943 | |
dc.language.iso | en | |
dc.subject.other | Operations | |
dc.title | The impact of civil tilt rotor aircraft on the air traffic management environment - A virtual engineering assessment |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- N.CAMERON_127_paper.pdf
- Size:
- 257.53 KB
- Format:
- Adobe Portable Document Format
- Description: