Estimation of rotor mast moments using a data-driven observer tuning
Estimation of rotor mast moments using a data-driven observer tuning
dc.contributor.author | Wartmann, J. | |
dc.contributor.author | Doring, F.A. | |
dc.contributor.author | Seher-Weiss, S. | |
dc.date.accessioned | 2024-12-12T18:47:32Z | |
dc.date.available | 2024-12-12T18:47:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Incorporating main rotor-states like the tip-path-plane flapping angles into the flight control system of a rotorcraft allows for enhanced handling and ride qualities as well as reduced pilot workload. Still, measuring rotor-states in the rotating frame is cost-intensive and more complex than fixed-frame measurements. In this paper, an observer is proposed to estimate the rotor mast bending moments using only fixed-frame measurements. Therefore, linear models of the research rotorcraft ACT/FHS are identified from an extensive flight test campaign. On this basis, different linear observers are designed and optimized using flight data. Two promising observers of different complexity are then selected using a cross-validation. Finally, these observers are analyzed in the time and frequency domain using a variety of different flight maneuvers like sweeps, stable forward flight and flight in turbulence | |
dc.identifier.other | ERF-2021-040 | |
dc.identifier.uri | https://hdl.handle.net/20.500.11881/4231 | |
dc.language.iso | en | |
dc.title | Estimation of rotor mast moments using a data-driven observer tuning |
Files
Original bundle
1 - 1 of 1