Acoustic And Aerodynamic Evaluation Of Polimi Tandem Propellers Configurations Within Garteur Ag26
| dc.contributor.author | Zanotti, A. | |
| dc.contributor.author | Granata, D. | |
| dc.contributor.author | Savino, A. | |
| dc.contributor.author | Caccia, F. | |
| dc.contributor.author | Abergo, L. | |
| dc.contributor.author | Guardone, A. | |
| dc.contributor.author | Yin, J. | |
| dc.contributor.author | Wickersheim, R. | |
| dc.contributor.author | Kessler, M. | |
| dc.contributor.author | Visingardi, A. | |
| dc.contributor.author | Barbarino, M. | |
| dc.contributor.author | Haas, A. | |
| dc.contributor.author | Kaltenbach, H.J. | |
| dc.contributor.author | Reboul, G. | |
| dc.contributor.author | Bernardini, G. | |
| dc.contributor.author | Poggi, C. | |
| dc.date.accessioned | 2026-08-13T14:21:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The present work describes the activities performed in the GARTEUR Action Group HC/AG-26 to study the acoustic and aerodynamic characteristics of tandem propellers configurations, with a focus on the effects of mutual interactions between propellers typical of eVTOL aircraft. In particular, this paper describes comparisons between numerical activities and experimental results obtained over a dual propellers test case developed by Politecnico di Milano. The investigated configurations included both hover and airplane- mode flight condition with overlapping between propeller disks. Numerical results obtained by the partners simulations based on aerodynamic solvers characterised by different levels of fidelity from panel methods to CFD are compared to experimental results and discussed. Results comparison highlighted the capabilities and limits of the different numerical approaches to reproduce a quite challenging test case characterised by an high degree of unsteadiness due to propeller-propeller aerodynamic interaction and robust viscosity effects. Numerical predictions reproduce correctly the trends in aerodynamic parameters and changes in overall sound pressure level due to lateral shifts between propeller axis. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4657 | |
| dc.language.iso | en | |
| dc.title | Acoustic And Aerodynamic Evaluation Of Polimi Tandem Propellers Configurations Within Garteur Ag26 |
Files
Original bundle
1 - 1 of 1
