Determination of optimum camber distribution in rotating wings with deformable airfoils for vibration reduction and performance enhancement using surrogate modeling
Determination of optimum camber distribution in rotating wings with deformable airfoils for vibration reduction and performance enhancement using surrogate modeling
dc.contributor.author | Kumar, D. | |
dc.contributor.author | Glaz, B. | |
dc.contributor.author | Mok, J. | |
dc.contributor.author | Friedmann, P.P. | |
dc.contributor.author | Cesnik, C.E.S. | |
dc.date.accessioned | 2016-07-01T13:10:02Z | |
dc.date.available | 2016-07-01T13:10:02Z | |
dc.date.issued | 2010 | |
dc.identifier.other | C.CESNIK_130_paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/878 | |
dc.language.iso | en | |
dc.subject.other | Active Rotors | |
dc.title | Determination of optimum camber distribution in rotating wings with deformable airfoils for vibration reduction and performance enhancement using surrogate modeling |
Files
Original bundle
1 - 1 of 1
- Name:
- C.CESNIK_130_paper.pdf
- Size:
- 892.62 KB
- Format:
- Adobe Portable Document Format
- Description: