Flight Simulation Model Of A Multi-Fidelity Digital Twin Of An Evtol Drone
| dc.contributor.author | Pedrioli, A. | |
| dc.contributor.author | Vaiuso, A. | |
| dc.contributor.author | Pedrazzini, N. | |
| dc.contributor.author | Coretti, O. | |
| dc.contributor.author | Garcia Sanchez, E. | |
| dc.contributor.author | Pinsard, L. | |
| dc.contributor.author | Vieira Gomes, J. | |
| dc.contributor.author | Capone, P. | |
| dc.contributor.author | Righi, M. | |
| dc.date.accessioned | 2026-08-13T14:21:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the last decade, novel advancements in electric motors have revived the possibility of developing new VTOL airplanes. While their potential is clear, significant engineering challenges remain. The goal of this study was to test different advanced modeling and simulation techniques, including both physics-based and data-driven approaches. This work is part of the MODEL-SI project, where a previous contribution reviewed applicable methods for the development of an eVTOL Digital Twin (DT). A modular approach was chosen to build a comprehensive Flight Simulation Model (FSM). Conventional physics-based methodologies were primarily used, while some modules were implemented using a state-ofthe- art, i.e. Co-Kriging, and a novel Machine Learning (ML) method: the Bayesian Neural Network with Transfer Learning (BNN-TL). An initial assessment between the two methods demonstrated the superior capabilities of BNN-TL in handling complex problems. Ultimately, the final FSM is capable of performing static and dynamic analyses, such as aircraft trim, transition simulation, and aeroelastic analyses. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4672 | |
| dc.language.iso | en | |
| dc.title | Flight Simulation Model Of A Multi-Fidelity Digital Twin Of An Evtol Drone |
Files
Original bundle
1 - 1 of 1
