Predicting The Loads Of Autopilot Executive Systems Based On Digital Twin Strategy Modeling
| dc.contributor.author | Raczy?ski, R. | |
| dc.contributor.author | Ma?ecki, J. | |
| dc.date.accessioned | 2026-08-14T09:35:00Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The presented publication discusses aspects of designing and validating an autonomous control system from the point of view of the loads on the executive system. The research object is a helicopter with a Max Gross Weight =1800 kg with a classic articulated rotor and a classic control system equipped with actuators minimizing loads. The executive system of the automatic control system consists of electromechanical actuators connected in parallel to the control system. Ensuring mission safety relies on the interaction of the actuator system and on-board hydraulics. The aim of the following analyses is to evaluate the loads that flow onto the autonomous executive systems both in the case of normal, failure-free operation and in the case of a support failure. The load validation will be determined based on the actual loads recorded during the flight and adapted to the numerical control model. The presented approach is defined as a digital twin strategy. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4800 | |
| dc.language.iso | en | |
| dc.title | Predicting The Loads Of Autopilot Executive Systems Based On Digital Twin Strategy Modeling |
Files
Original bundle
1 - 1 of 1
