Wear Debris Monitoring Of Hybrid And Full Metal Ball Bear
| dc.contributor.author | Mahmoud, H. | |
| dc.contributor.author | Oszmian, A. | |
| dc.date.accessioned | 2026-08-14T09:30:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Hybrid bearings combine traditional bearing steel raceways with ceramic rolling elements and can offer improved performance against their full-metal bearing counterparts, particularly within aerospace applications. Rolling element bearings are critical components that benefit from condition monitoring to prevent in-flight failures and enact proactive maintenance procedures. Wear debris monitoring is commonly used for these applications, to identify and diagnose the bearing fault modes. Bearing life tests were conducted to compare the degradation and monitoring differences between hybrid and full-metal bearings with debris monitoring. It was found that under identical Hertzian stress loads, the differences in the degradation curves between full-metal and hybrid bearings were negligible in comparison to overall bearing degradation variance. Furthermore, it was found that hybrid bearings experiencing rolling element pitting will generally lead to raceway spall. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4784 | |
| dc.language.iso | en | |
| dc.title | Wear Debris Monitoring Of Hybrid And Full Metal Ball Bear |
Files
Original bundle
1 - 1 of 1
