Experimental and numerical investigation of the aerodynamic interactions between a hovering helicopter and surrounding obstacles
Experimental and numerical investigation of the aerodynamic interactions between a hovering helicopter and surrounding obstacles
dc.contributor.author | Gallas, Q. | |
dc.contributor.author | Boisard, R. | |
dc.contributor.author | Monnier, J.-C. | |
dc.contributor.author | Pruvost, J. | |
dc.contributor.author | Gilliot, A. | |
dc.date.accessioned | 2020-11-19T15:40:41Z | |
dc.date.available | 2020-11-19T15:40:41Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper presents the work carried out by the Aerodynamics Aeroelasticity and Acoustics Department of ONERA in the framework of the GARTEUR (Group for Aeronautical Research and Technology in Europe) Action Group 22 “Forces on Obstacles in Rotor Wake”. The ONERA activities consist in two tasks performed in parallel, both presented in this paper. It first consists in an original experimental activity to study the aerodynamic interactions of a helicopter model placed in a square pit. The objective of this test campaign is to experimentally characterize the aerodynamic interactions between a helicopter and its surrounding. Experimental measurements include aerodynamic forces, wall static pressures, flow visualizations and Stereo-PIV in the field. The results help in the understanding of the complex flow phenomena encountered. Then since the boundary conditions of the experiment are well documented, the experimental database allows the validation of numerical tools, which is the second task presented in this paper. The objective of the numerical study is to validate the ONERA low fidelity tool PUMA by comparing its aerodynamic rotor loads prediction to the different available databases. PUMA tool is based on a lifting line approach coupled with a freewake model. The results show good agreement between the numerical findings and the experimental results and prove the ability of the PUMA tool to accurately simulate such a complex flow interaction mechanism. | |
dc.identifier.other | 557_ERF2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3806 | |
dc.language.iso | en | |
dc.title | Experimental and numerical investigation of the aerodynamic interactions between a hovering helicopter and surrounding obstacles |
Files
Original bundle
1 - 1 of 1