Numerical investigation of three-dimensional effects during dynamic stall
Numerical investigation of three-dimensional effects during dynamic stall
dc.contributor.author | Costes, M. | |
dc.contributor.author | Richez, F. | |
dc.contributor.author | Le Pape, A. | |
dc.contributor.author | Gravérieux, R. | |
dc.date.accessioned | 2016-07-01T12:58:51Z | |
dc.date.available | 2016-07-01T12:58:51Z | |
dc.date.issued | 2011 | |
dc.identifier.other | ERF 2011_171 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/829 | |
dc.language.iso | en | |
dc.title | Numerical investigation of three-dimensional effects during dynamic stall |
Files
Original bundle
1 - 1 of 1