A new method of dynamic and static stall detection using infrared thermography
A new method of dynamic and static stall detection using infrared thermography
dc.contributor.author | Gardner, A.D. | |
dc.contributor.author | Wolf, C.C. | |
dc.contributor.author | Raffel, M. | |
dc.date.accessioned | 2018-10-22T08:26:00Z | |
dc.date.available | 2018-10-22T08:26:00Z | |
dc.date.issued | 2016 | |
dc.identifier.other | ERF2016_87_A. GARDNER_P | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3708 | |
dc.language.iso | en | |
dc.subject.other | Test & Evaluation | |
dc.title | A new method of dynamic and static stall detection using infrared thermography |
Files
Original bundle
1 - 1 of 1
- Name:
- ERF2016_87_A. GARDNER_P.pdf
- Size:
- 5.2 MB
- Format:
- Adobe Portable Document Format
- Description: