Development Of A Propulsion Test Stand For Evtol Applications
| dc.contributor.author | Faust, J.A. | |
| dc.contributor.author | Heckmeier, F.M. | |
| dc.contributor.author | Stuhlpfarrer, M. | |
| dc.date.accessioned | 2026-08-13T14:21:40Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper presents the design and implementation of a propulsion test stand developed for testing electric vertical take-off and landing aircraft propulsion systems in hovering operating conditions. The test stand ena-bles a comprehensive evaluation of propulsion systems up to 200 kW, including propellers, electric motors, and electronic speed controllers. The facility features a dedicated real-time high-fidelity data-acquisition sys-tem to measure the forces, moments, and vibrations generated by the complete propulsion system. Additional instrumentation setups enable the quantification of the static blade deflection and the propeller acoustics. The test facility incorporates a modular design construction that does not rely on permanent infrastructure and enables the continued development of the propulsion system and corresponding instrumentation. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4662 | |
| dc.language.iso | en | |
| dc.title | Development Of A Propulsion Test Stand For Evtol Applications |
Files
Original bundle
1 - 1 of 1
