Investigation of dynamic stall control by deployable vortex generator using time-resolved PIV analysis and URANS computations
Investigation of dynamic stall control by deployable vortex generator using time-resolved PIV analysis and URANS computations
dc.contributor.author | Joubert, G. | |
dc.contributor.author | Le Pape, A. | |
dc.date.accessioned | 2016-07-01T12:58:50Z | |
dc.date.available | 2016-07-01T12:58:50Z | |
dc.date.issued | 2011 | |
dc.identifier.other | ERF 2011_146 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/805 | |
dc.language.iso | en | |
dc.title | Investigation of dynamic stall control by deployable vortex generator using time-resolved PIV analysis and URANS computations |
Files
Original bundle
1 - 1 of 1