Integration Of Active Inceptors Systems In Fly-By-Wire Rotocraft: Challenges And Opportunities
| dc.contributor.author | Testa, N. | |
| dc.contributor.author | Colombo, A. | |
| dc.contributor.author | Viganò, L. | |
| dc.contributor.author | Di Blasio, D. | |
| dc.date.accessioned | 2026-08-13T14:17:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The paper presents the activities performed by LHD to design and integrate Active Inceptors technology in its Fly-by-Wire tilt-rotor product line. LHD started with the definition of the most suitable control laws algorithms for a tilt-rotor aircraft in order to identify what would be the optimal Active Inceptors System configuration. The NGCTR-TD program has then be used as test bed to gain practical experience in both the system architecture definition and the operation of the Active Inceptors by integrating an off-the-shelf product in the aircraft Flight Control System. The outcome of those activities has been used to drive the definition of system requirements for a new generation Active Inceptors System suitable for production aircraft, both single and dual pilot. The three activities highlighted the importance of the Active Inceptors technology for tilt-rotors and, in general, for non-conventional aircraft, and provided a deep insight in the architectural, safety and integration aspects. | |
| dc.identifier.citation | Presented at 50th European Rotorcraft Forum (ERF 2024), September 10-12, 2024, Marseille, France. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4603 | |
| dc.language.iso | en | |
| dc.title | Integration Of Active Inceptors Systems In Fly-By-Wire Rotocraft: Challenges And Opportunities |
Files
Original bundle
1 - 1 of 1
