Impact to US army fatigue qualification from shot peen process variation
Impact to US army fatigue qualification from shot peen process variation
dc.contributor.author | Chang, J.H. | |
dc.contributor.author | Liu, G. | |
dc.contributor.author | McFarland, R. | |
dc.contributor.author | Rogers, M. | |
dc.contributor.author | Lewis, B. | |
dc.date.accessioned | 2016-07-01T14:38:16Z | |
dc.date.available | 2016-07-01T14:38:16Z | |
dc.date.issued | 2006 | |
dc.identifier.other | SM11 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/1148 | |
dc.language.iso | en | |
dc.subject.other | Structures and Materials | |
dc.title | Impact to US army fatigue qualification from shot peen process variation |
Files
Original bundle
1 - 1 of 1