Methods of digital signal analysis applied to the study of dynamic
Methods of digital signal analysis applied to the study of dynamic
dc.contributor.author | Coston, J.P. | |
dc.date.accessioned | 2016-07-06T16:42:18Z | |
dc.date.available | 2016-07-06T16:42:18Z | |
dc.date.issued | 1979 | |
dc.identifier.other | a61477 | |
dc.identifier.other | ERF-1979-048 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/1908 | |
dc.language.iso | en | |
dc.title | Methods of digital signal analysis applied to the study of dynamic |
Files
Original bundle
1 - 1 of 1