An investigation of fundamental flow structures in ground effect with application to the development of brownout conditions in hover
An investigation of fundamental flow structures in ground effect with application to the development of brownout conditions in hover
dc.contributor.author | Bourne, K. | |
dc.contributor.author | Reddy, K.R. | |
dc.contributor.author | Kumar, C. | |
dc.contributor.author | Ooi, A. | |
dc.date.accessioned | 2016-12-16T15:14:36Z | |
dc.date.available | 2016-12-16T15:14:36Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The flow structures underlying the formation of toroid-like dust clouds during brownout are not well understood. This study sought to confirm the presence of persistent structures, referred to here as global recirculation, which would correlate with anecdotal evidence indicating such structures were stable rather than transient. Both stereo and planar Particle Image Velocimetry (PIV) was used to assess the flow beneath a sub-scale rotor model operating in ground effect. Results showed that a global recirculation flow structure could be generated at 200 and 300 RPM, and although persistent, there was evidence of the structure meandering over time. | |
dc.identifier.other | 16-B-paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3449 | |
dc.language.iso | en | |
dc.title | An investigation of fundamental flow structures in ground effect with application to the development of brownout conditions in hover |
Files
Original bundle
1 - 1 of 1