The application of math-dynamic models to characterise a range of
The application of math-dynamic models to characterise a range of
| dc.contributor.author | Andrew, M.A. | |
| dc.contributor.author | Azzam, H. | |
| dc.date.accessioned | 2016-07-06T16:42:53Z | |
| dc.date.available | 2016-07-06T16:42:53Z | |
| dc.date.issued | 1991 | |
| dc.identifier.other | a68920 | |
| dc.identifier.other | ERF-1991-022 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11881/2492 | |
| dc.language.iso | en | |
| dc.title | The application of math-dynamic models to characterise a range of |
Files
Original bundle
1 - 1 of 1