Development Of A Nonlinear Reduced-Order Model For Spatio-Temporal Urban Canyon Airwakes
| dc.contributor.author | Seeyave, J. | |
| dc.contributor.author | Smith, M. J. | |
| dc.date.accessioned | 2026-08-14T09:35:01Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | An improved nonlinear reduced-order model (ROM) has been developed for application in Advanced Air Mobility (AAM) flight within urban canyon turbulent airwakes. The new ROM outputs time-accurate three-dimensional (3D) flowfields from a fluid mask and a timestamp as input. The ROM accurately predicts the training dataset, concurrently providing accurate interpolated intermediates. This capability has been validated through comparisons with both time-averaged and instantaneous flowfields, and is consistent with the lattice-Boltzmann model (LBM) simulations serving as truth data as well as experimental flow visualization. Furthermore, a diffusion model is employed to reintegrate the missing fine-scale turbulence into the ROM, thereby enhancing the fidelity of the predictions. | |
| dc.identifier.citation | 51st European Rotorcraft Forum (ERF 2025), September 9-12, 2025, Venice, Italy : proceeedings. ISBN 9798331335472. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.11881/4831 | |
| dc.language.iso | en | |
| dc.title | Development Of A Nonlinear Reduced-Order Model For Spatio-Temporal Urban Canyon Airwakes |
Files
Original bundle
1 - 1 of 1
