Laminar-turbulent transition prediction for helicopter rotors in hover and forward flight - a RANS based investigation of transition mechanism using empirical criteria
Laminar-turbulent transition prediction for helicopter rotors in hover and forward flight - a RANS based investigation of transition mechanism using empirical criteria
dc.contributor.author | Heister, C.C. | |
dc.date.accessioned | 2016-07-01T12:50:05Z | |
dc.date.available | 2016-07-01T12:50:05Z | |
dc.date.issued | 2012 | |
dc.identifier.other | ERF2012_029 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/667 | |
dc.language.iso | en | |
dc.subject.other | CFD | |
dc.title | Laminar-turbulent transition prediction for helicopter rotors in hover and forward flight - a RANS based investigation of transition mechanism using empirical criteria |
Files
Original bundle
1 - 1 of 1