Validation of predicted vibratory loads of a coaxial rotor at high advance ratios with wind tunnel test data
Validation of predicted vibratory loads of a coaxial rotor at high advance ratios with wind tunnel test data
dc.contributor.author | Schmaus, J. | |
dc.contributor.author | Chopra, I. | |
dc.date.accessioned | 2018-10-22T08:26:04Z | |
dc.date.available | 2018-10-22T08:26:04Z | |
dc.date.issued | 2016 | |
dc.identifier.other | ERF2016_146_J. SCHMAUS _P | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3752 | |
dc.language.iso | en | |
dc.subject.other | Dynamics | |
dc.title | Validation of predicted vibratory loads of a coaxial rotor at high advance ratios with wind tunnel test data |
Files
Original bundle
1 - 1 of 1
- Name:
- ERF2016_146_J. SCHMAUS _P.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description: