A design-centric evaluation of multi-fidelity cost modeling approaches
A design-centric evaluation of multi-fidelity cost modeling approaches
dc.contributor.author | Scott, R. | |
dc.date.accessioned | 2021-03-04T15:52:39Z | |
dc.date.available | 2021-03-04T15:52:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | A new set of cost-estimating relationships is presented in an application-based assessment activity. The assessment conducts a multi-fidelity analysis of aircraft procurement costs on a selection of vehicles using both legacy models and the newly-development methodology. The study compares the overall accuracy of the different approaches as well as the difference in insight yielded by the respective levels of fidelity. The results of the comparison are examined qualitatively in the context of future aircraft development to infer affordability implications pertinent to contemporary design trends and performance requirements. | |
dc.identifier.other | 75 - A Design-Centric Evaluation of Multi-Fidelity Aircraft Cost Modeling Approaches.pdf | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3978 | |
dc.language.iso | en | |
dc.title | A design-centric evaluation of multi-fidelity cost modeling approaches |
Files
Original bundle
1 - 1 of 1