ANCORA: Anotec-Comoti rotorcraft acoustics initiative for preliminary acoustic flight tests for the tuning of simplified rotorcraft noise models
ANCORA: Anotec-Comoti rotorcraft acoustics initiative for preliminary acoustic flight tests for the tuning of simplified rotorcraft noise models
dc.contributor.author | Van Oosten, N. | |
dc.contributor.author | Dragasanu, L. | |
dc.contributor.author | Cenedese, F. | |
dc.date.accessioned | 2018-05-31T09:10:35Z | |
dc.date.available | 2018-05-31T09:10:35Z | |
dc.date.issued | 2015 | |
dc.description.abstract | One of the objectives of Clean Sky GRC5 is to implement a tool for the minimisation of noise impact on the ground, capable of being executed on-board "on-the-fly", providing flight directives to the Flight Management System of the helicopter. The semi-empirical model to be used for this purpose requires information to be derived from experimental data. For this purpose noise measurements have to be made simultaneously on the exterior of the helicopter (i.e. close to the noise source) and on the ground. The main objective of the ANCORA project was to develop the measurement systems and methodologies required to derive the transfer functions between on-board and ground-based microphones and validate them with flight tests. | |
dc.identifier.other | ERF2015_0083_paper | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/3594 | |
dc.language.iso | en | |
dc.subject.other | Acoustics | |
dc.title | ANCORA: Anotec-Comoti rotorcraft acoustics initiative for preliminary acoustic flight tests for the tuning of simplified rotorcraft noise models |
Files
Original bundle
1 - 1 of 1
- Name:
- ERF2015_0083_paper.pdf
- Size:
- 655.95 KB
- Format:
- Adobe Portable Document Format
- Description: