Geometric and dimensional tolerances applied to free-form surfaces of an aircraft in 2D tolerance analysis
Geometric and dimensional tolerances applied to free-form surfaces of an aircraft in 2D tolerance analysis
dc.contributor.author | Marrocu,M. | |
dc.contributor.author | Polini, W. | |
dc.contributor.author | D'Ambrosio, L. | |
dc.contributor.author | Carrino, L. | |
dc.contributor.author | Anamateros, E. | |
dc.date.accessioned | 2016-07-01T14:43:43Z | |
dc.date.available | 2016-07-01T14:43:43Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/1224 | |
dc.language.iso | en | |
dc.title | Geometric and dimensional tolerances applied to free-form surfaces of an aircraft in 2D tolerance analysis |
Files
Original bundle
1 - 1 of 1
- Name:
- Paper 70 SM_MARROCU.pdf
- Size:
- 395.23 KB
- Format:
- Adobe Portable Document Format
- Description: