An investigation of ship airwake phenomena using time-accurate CFD and piloted helicopter flight simulation
An investigation of ship airwake phenomena using time-accurate CFD and piloted helicopter flight simulation
dc.contributor.author | Forrest, J.S. | |
dc.contributor.author | Hodge, S.J. | |
dc.contributor.author | Owen, I. | |
dc.contributor.author | Padfield, G.D. | |
dc.date.accessioned | 2016-07-01T14:31:38Z | |
dc.date.available | 2016-07-01T14:31:38Z | |
dc.date.issued | 2008 | |
dc.identifier.other | 8c2 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11881/1026 | |
dc.language.iso | en | |
dc.subject.other | Flight Mechanics | |
dc.title | An investigation of ship airwake phenomena using time-accurate CFD and piloted helicopter flight simulation |
Files
Original bundle
1 - 1 of 1